Turbo Laser Diamond Core Bits yo gucukura amabuye yagenewe gucukura granite, ceramic, marble, quartz, umusenyi, amabuye ya injeniyeri nibindi.Ibice bisizwe na laser hamwe nuruvange rwiza rwa diyama nubusabane budasanzwe, kugirango rushobore gucukura gucukura kubutare butandukanye bwamabuye utongeyeho amazi, gucukura nta mazi birashobora gutanga uburyo bworoshye kubakoresha no kuzigama gukoresha amazi no gukoresha ingufu.Ikirenzeho, ibisubizo byiza cyane muri beto ishimangiwe byagezweho mugukomeza diyama yibanda mumirenge bityo bigatuma igikoresho gikora ibikoresho byose byubaka cyane.
Ihuza rya turbo laser diamant bits iraboneka hamwe na M12, M14, M16, M18 ukurikije ibyifuzo byabakiriya).
Turbo laser diamant core bits irazwi cyane kugurishwa kwisi.
Murakaza neza kutwandikira, tuzaguha igisubizo cyiza cyo gucukura.
Igiciro cyumvikana hamwe nubwiza buhanitse
Umuvuduko mwinshi
Oya
Imbaraga zo hejuru zingirakamaro za biti
Gucukura nta mazi
Ibicuruzwa Ibisobanuro bya Turbo Laser Diamond Core Bits | |||||
Diameter | Uburebure bw'akazi | Igice | Igice | Uburebure bwose | Adapt / Kwihuza |
(mm) | (mm) | Ingano (mm) | Umubare | mm |
|
28 | 45 | 16 * 3 * 10 | 4 | 60/100 | G1 / 2, M14, M16, M18 5 / 8-11 |
32 | 45 | 16 * 3 * 10 | 4 | 60/100 |
|
35 | 45 | 16 * 3 * 10 | 4 | 60/100 |
|
38 | 45 | 16 * 3 * 10 | 4 | 60/100 |
|
41 | 45 | 16 * 3 * 10 | 5 | 60/100 |
|
45 | 45 | 16 * 3 * 10 | 5 | 60/100 |
|
51 | 45 | 16 * 3 * 10 | 6 | 60/100 |
|
63 | 45 | 16 * 3 * 10 | 6 | 60/100 |
|
76 | 45 | 16 * 3 * 10 | 7 | 60/100 |
|
89 | 45 | 16 * 3 * 10 | 7 | 60/100 |
|
102 | 45 | 16 * 3 * 10 | 8 | 60/100 |
|
Gucukura cyane kuri granite, marble, urukuta rw'amatafari, quartz, ibuye rya injeniyeri, beto | |||||
Ubundi bunini uko busabwa |